PIT SPACE RENTALS


Home   


It is not necessary to rent a pit space at WCD. We have plenty of free spaces available that are well groomed, well graveled and a reasonable distance from the staging lanes and starting line. The 60 spaces available for annual rental are asphalted and are closest in proximity to our staging lanes.

2010 PIT SPACE RULES & INFORMATION:

You must be a track member to rent a pit space. One space per member. Families with two or more members may rent two or more spaces.

 

Pit spaces are not transferable. We have people on a waiting list. If you do not wish to keep your pit space please let us know and we will sell it to someone on the waiting list. You may not “sublet” or permanently “loan” your space to another racer.
 

Friday night use: Street cars will run from 9pm-midnight. Overnight camping in your pit space will be allowed on Friday nights. If you are not part of the Street Cars you must wait until midnight and then move into your space. Gates will be secured approximately 12:30am and will not be unlocked again until 9am on Saturday.

 

You may stay in the pits overnight on Saturday but must leave by 10am on Sunday morning.

 

Care of the asphalt pits:

 

Our safety safari van has wooden blocks available to put under your trailer jack & floor jack. These help prevent damage to the asphalt.

 

The safety safari van also has floor dry available. If you have a fluid spill in your pit area we ask that you take some of the floor dry to soak it up and then sweep the floor dry up.

 

Do not paint numbers or names on your pit spaces.

 

space # South of Staging Lanes price size NOTES paid
1 Espinoza  $     95.00  20x47     $      95.00
2 Espinoza  $   105.00  20x51     $    105.00
3 Espinoza  $   110.00  20x53     $    110.00
4 Espinoza  $   110.00  20x54     $    110.00
5 David Clancy  $   115.00  20x57     $    115.00
6 Jeremy Aherns  $   120.00  20x60     $    120.00
7 Ron Randall  $   130.00  20x64     $    130.00
8 Michael Yarbrough  $   135.00  20x67     $    135.00
9 Jerry LeBleu  $   145.00  20x71     $    145.00
10 Wade Rusher  $   150.00  20x75     $    150.00
11 Jim Black  $   155.00  20x78     $    155.00
12 Jeri Arbaney  $   155.00  20x78     $    155.00
13 Lee Anderson  $   155.00  20x78     $    155.00
14 Daryl Dinkel  $   150.00  20x75     $    150.00
15 John Million  $   150.00  20x74     $    150.00
16 Greg Million  $   145.00  20x73     $    145.00
17 Gene Shelton  $   140.00  20x70     $    140.00
18 Chris McCallum  $   140.00  20x70     $    140.00
19 Kelly Pearmain  $   135.00  20x67     $    135.00
20 Trent Umberger  $   135.00  20x66     $    135.00
21 Bob Ross  $   125.00  20x63     $    125.00
22 Frank Horn  $   125.00  20x61     $    125.00
23 Mike McCallum  $   120.00  20x59     $    120.00
24 Ray Vollender  $   115.00  20x59     $    115.00
25 Roy Alexander  $   115.00  20x56     $    115.00
26 Steve Anson  $     95.00  20x46     $      95.00
         
space # North of Staging Lanes        
27 John Cozzette  $   190.00  20x94     $    190.00
28 Mark Sievers  $   205.00  20x101     $    205.00
29 Alan Handley  $   210.00  20x105     $    210.00
30 Jim Whiteley  $   220.00  20x109     trade 
31 Jim Whiteley  $   220.00  20x109     trade 
32 Richard Nowlin  $   220.00  20x110     $    220.00
33 Paul Horbetz  $   225.00  20x111     $    225.00
34 Bryan Carmack  $   225.00  20x111     $    225.00
35 Dave Daniels  $   225.00  20x111     $    225.00
36 David Johnson  $   225.00  20x112     $    225.00
37 Shane Pearmain  $   225.00  20x111     $    225.00
38 Tyler McMillan  $   225.00  20x111     $    225.00
39 Sean McMillan  $   225.00  20x110     $    225.00
40 Kurt Averill  $   215.00  20x108     $    205.00
41 Kevin Weaver  $   205.00  20x102     $    205.00
42 Dean Sayler  $   190.00  20x93     $    190.00
43 Don Dowd  $   175.00  20x86     $    175.00
44 Bud Preuss  $   155.00  20x77     $    155.00
45 Larry Webster  $   140.00  20x69     $    140.00
46 Brenda Watson  $   125.00  20x62     $    125.00
47 Lyle Parks  $   110.00  20x54     $    110.00
48 Lonny Henry  $   175.00  lg wedge  60 x 41 x 24  $    175.00
49 Vance Hewitt  $   175.00  lg wedge  24 x 100 x 9  $    175.00
South Fence Line        
50 Eric Dondero  $   110.00  22x60     $    110.00
51 Ed Miller  $   155.00  22x90     $    155.00
52 Brendan Ruse  $   155.00  22x90     $    150.00
53 eliminated in 2010              
54 Charlie Lewis  $   155.00  22x90     $    155.00
         
West Fence Line        
55 GV Auto Performance  $     95.00  20x47  Bret Miller  $      95.00
56 Randy Larsen  $   105.00  20x52     $    105.00
57 Lester Scheid  $   110.00  20x55     $    110.00
58 JC Campbell  $   110.00  20x54     $    110.00
59 Aaron Talley  $   185.00  31x60     $    185.00
60 John Widmer  $   175.00  24x73  would like closer to McMillan  $    175.00
         
   $9,230.00      $ 8,775.00
Pit Space Waiting list          
  Ash & Colby Cox no contact info    
  Terry Ruckman     needs long / wants two if poss.  
Sean Richardson     needs 55' or more  
Tim Jackson     wants south staging lanes  
Bo Ellis        
Rick Tyndall        
Ron Whittaker        
Justin Robbins        
Jimmy Hughes        
Dean Greer        
Ron Kissner     75' or longer  
Ethan Savoya        
Steve Willson        
Kelly Claussen        
Mark Backes        
Rodney Snider